Polyethylene Foam Insulated Pipes can be produced as 1 - 100 mm thickness, bare, aluminum coated, metallized foil coated and double sided tape. They have different options for different purposes. They are resistant to high impact.
Tolipack Polyethylene Foam Insulated Pipes | |||||||
Product | Pipe Size | PE Rated Size (mm) | 6 mm pk/mt | 10 mm pk/mt | 15 mm pk/mt | 20 mm pk/mt | 30 mm pk/mt |
O-Profile Pipe (200 cm) | 20 | 22 | 360 | 230 | 150 | 120 | 100 |
O-Profile Pipe (200 cm) | 25 | 28 | 260 | 180 | 130 | 100 | 66 |
O-Profile Pipe (200 cm) | 32 | 35 | 180 | 130 | 108 | 70 | 60 |
O-Profile Pipe (200 cm) | 40 | 42 | 150 | 100 | 80 | 64 | 50 |
O-Profile Pipe (200 cm) | 50 | 48 | 130 | 90 | 64 | 60 | 50 |
O-Profile Pipe (200 cm) | 63 | 60 | 100 | 60 | 48 | 44 | 40 |
O-Profile Pipe (200 cm) | 75 | 76 | 90 | 44 | 40 | 40 | 30 |
Polyethylene pipes produced by extrusion technology have maximum vapor permeability resistance and minimum thermal conductivity coefficient with optimum density and ideal closed cell ratio.
![]() | ![]() |
![]() | ![]() |